College Level Examination Program (CLEP)
Following receipt of CLEP examination report, the Registrar will post the credits (but not a grade) to the transcript. Credits earned by CLEP examination will not be computed in the student’s GPA.
Credit may be earned through the CLEP examination in specified courses as follows:
CLEP SUBJECT EXAMINATIONS
Subject Exam tests assess specific knowledge and skills you may have gained through job experience, outside course work, or specialized independent reading. These exams require a higher degree of specialized knowledge and training. |
||||
CLEP Exam Title | CLEP Score | Credits | RCTC Equivalent | MNTC Goal |
American Government | 50 | 3 | POLS 1615 | 5 & 9 |
American Literature | 50 | 6 | ENGL 2273 & 2274 | 6 & 7 |
ENGL 2274 | 6 & 9 | |||
Analyzing & Interpreting Literature | 50 | 3 | ENGL elective | 6 |
Biology | 50 | 3 | BIOL elective | na |
Calculus | 50 | 5 | MATH 1127 | 4 |
Chemistry | 50 | 4 | CHEM elective | na |
College Algebra | 50 | 3 | MATH 1115 | 4 |
College Composition | 50 | 4 | ENGL 1117 | 1 |
College Composition Modular | 50 | 4 | ENGL 1117 | 1 |
College Mathematics | 50 | 3 | MATH 1111 | 4 |
English Literature | 50 | 3 | ENGL elective | 6 |
Financial Accounting | 50 | 4 | ACCT 2217 | na |
French Language Level 1 & 2 | 50 | 4 | FREN 1101 | 6 & 8 |
French Language | 62 | 8 | FREN 1101 & 1102 | 6 & 8 |
German Language Level 1 & 2 | 50 | 4 | Elective | 6 & 8 |
German Language | 63 | 8 | Elective | 6 & 8 |
History of the US I: Early Colonization – 1877 | 50 | 3 | HIST 1624 | 5 & 7 |
History of the US II: 1865 – Present | 50 | 3 | HIST 1625 | 5 & 7 |
Human Growth and Development | 50 | 3 | PSYC 2626 | 5 & 7 |
Humanities | 50 | 3 | HUM elective | 6 |
Information Systems | 50 | 3 | COMP elective | na |
Intro Business Law | 50 | 3 | BUS 2210 | na |
Intro to Educational Psychology | 50 | 3 | PSYC elective | 5 |
Intro to Psychology | 50 | 4 | PSYC 2618 | 5 & 7 |
Intro to Sociology | 50 | 3 | SOC 1614 | 5 & 7 |
Natural Sciences | 50 | 3 | elective | na |
Precalculus | 50 | 4 | MATH 1117 | 4 |
Principles of Macroeconomics | 50 | 4 | ECON 2215 | 5 & 8 |
Principles of Management | 50 | 3 | BUS 2232 | na |
Principles of Marketing | 50 | 3 | BUS 2201 | na |
Principles of Microeconomics | 50 | 4 | ECON 2214 | 5 & 10 |
Social Sciences and History | 50 | 3 | HIST elective | 5 |
Spanish Language Level 1 & 2 | 50 | 4 | SPAN 1101 | 6 & 8 |
Spanish Language | 66 | 8 | SPAN 1101 & 1102 | 6 & 8 |
West Civ I: Ancient Near East – 1648 | 50 | 3 | HIST 1613 | 5 & 8 |
West Civ II: 1648 – Present | 50 | 3 | HIST 1614 | 5 & 8 |
RCTC CREDITS FOR CLEP – GENERAL EXAMINATIONS
General Exam tests assess knowledge you have accumulated in broad subject areas of study. The tests are at the level of courses you would take your first year or two of college. |
||||
CLEP Test Title | RCTC Course | Minimum Score | Semester Hours | MTNC Goal |
Mathematics, College | Math | 50 | 3 | 4 |
Humanities | Humanities | 50 | 3 | 6 |
Natural Sciences | Elective | 50 | 3 | – |
Social Sciences-History | History | 50 | 3 | 5 |
Date of Adoption: 5/14/2019